British submarine id

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • greenman407
    Admiral
    • Feb 2009
    • 7530

    #76
    Swiftsure class:
    Click image for larger version

Name:	343956HMS_Sceptre_classe_Swiftsure.jpg
Views:	1
Size:	32.4 KB
ID:	64205Click image for larger version

Name:	hms sceptre.jpg
Views:	1
Size:	25.9 KB
ID:	64206Click image for larger version

Name:	hms sceptre1.jpg
Views:	1
Size:	86.6 KB
ID:	64207Click image for larger version

Name:	hms spartan.jpg
Views:	1
Size:	42.1 KB
ID:	64208Click image for larger version

Name:	hms splendid.jpg
Views:	1
Size:	49.9 KB
ID:	64209Click image for larger version

Name:	scptr2b.jpg
Views:	1
Size:	43.9 KB
ID:	64210Click image for larger version

Name:	scptr3b.jpg
Views:	1
Size:	65.4 KB
ID:	64211
    IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

    Comment

    • greenman407
      Admiral
      • Feb 2009
      • 7530

      #77
      Click image for larger version

Name:	splnd2b.jpg
Views:	1
Size:	53.4 KB
ID:	64212Click image for larger version

Name:	splnd4b.jpg
Views:	1
Size:	58.8 KB
ID:	64213Click image for larger version

Name:	splnd6b.jpg
Views:	1
Size:	75.6 KB
ID:	64214Click image for larger version

Name:	sprb1b.jpg
Views:	1
Size:	48.8 KB
ID:	64215Click image for larger version

Name:	sprb3b.jpg
Views:	1
Size:	62.3 KB
ID:	64216Click image for larger version

Name:	sprtnsm1b.jpg
Views:	1
Size:	40.1 KB
ID:	64217Click image for larger version

Name:	ssn sovreign.jpg
Views:	2
Size:	68.0 KB
ID:	64218
      IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

      Comment

      • greenman407
        Admiral
        • Feb 2009
        • 7530

        #78
        Click image for larger version

Name:	superb.jpg
Views:	2
Size:	41.1 KB
ID:	64219Click image for larger version

Name:	swftsrsm1b.jpg
Views:	1
Size:	48.4 KB
ID:	64220Click image for larger version

Name:	swftsrsm2b.jpg
Views:	1
Size:	57.3 KB
ID:	64221Click image for larger version

Name:	swftsrsm3b.jpg
Views:	2
Size:	62.0 KB
ID:	64222Click image for larger version

Name:	swiftsure_class_l3.jpg
Views:	1
Size:	80.1 KB
ID:	64223
        IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

        Comment

        • greenman407
          Admiral
          • Feb 2009
          • 7530

          #79
          As you can see , over the years changes were made to their sails , showing the addition of new equipment.
          Next up, Trafalgar class.
          IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

          Comment

          • He Who Shall Not Be Named
            Moderator
            • Aug 2008
            • 12309

            #80
            Man! ... this is good stuff. Thanks.

            David
            Who is John Galt?

            Comment

            • greenman407
              Admiral
              • Feb 2009
              • 7530

              #81
              Thanks Dave. I love it when a plan comes together..........George Peppard.............A-Team
              IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

              Comment

              • greenman407
                Admiral
                • Feb 2009
                • 7530

                #82
                Just a note on the difference in appearance Anechoic tiles can have on a submarine. Note this early picture of a Swiftsure class and note the clean appearance of the hull and sail.
                Click image for larger version

Name:	swftsrsm3b.jpg
Views:	2
Size:	62.0 KB
ID:	64657
                Now note this Swiftsure class after tiles were applied. You can see how they obviously didnt put them over the sail windows and sonar windows. Notice also how much thicker the sail tiles are than the hull tiles..
                Click image for larger version

Name:	ssn sovreign.jpg
Views:	2
Size:	68.0 KB
ID:	64658Click image for larger version

Name:	superb.jpg
Views:	2
Size:	41.1 KB
ID:	64659
                IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                Comment

                • greenman407
                  Admiral
                  • Feb 2009
                  • 7530

                  #83
                  TRAFALGAR class
                  An upgraded Swiftsure class, there were seven (7) boats constructed. They were: Talent, Tireless, Torbay, Trafalgar, Trenchant, Triumph, and Turbulant. The HMS Trafalgar was the first to be ordered on April 7th, 1977. In 1990 HMS Trenchant hit the headlines when she got caught in the fishing net of a vessal named Antares. The submarine was unawares until it had pulled the fishing boat under and drowned four of her crew.
                  After twelve years of service Trafalgar underwent her first refit, including refueling her reactor. In 1998 she was then fitted with Tomahawk. A newer version called tacom is now torpedo tube launched and can loiter in the area for up to four hours before final targeting info must be uploaded. They also UNBELIEVABLY cost half the money as the old system.
                  During 1999 Trenchant was painted in a disruptive blue two tone paint job to make her less visible in shallow waters. It has not been repeated on the other boats. In May 2000 HMS Tireless suffered a primary coolant leak in her reactor system caused by hairline cracks. It was then discovered that all the rest of the Trafalgars as well as the Swiftsures had the same fault. They have since been corrected.
                  The bad news is that there is no visible difference between the Trafalgars and the Swiftsures.
                  Pictures to follow
                  280 ft. long
                  32 ft. 1" beam
                  One PWR reactor producing 15,000 SHP powering one pump jet propulsor
                  32 Knots submerged
                  Five 21" torpedo tubes
                  Last edited by greenman407; 10-13-2011, 12:29 PM.
                  IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                  Comment

                  • greenman407
                    Admiral
                    • Feb 2009
                    • 7530

                    #84
                    Click image for larger version

Name:	4699hmstrafalgar2med.jpg
Views:	2
Size:	82.7 KB
ID:	64676Click image for larger version

Name:	264049HMS_Trafalgar.jpg
Views:	1
Size:	31.8 KB
ID:	64677Click image for larger version

Name:	305883HMS_Tireless_Loch_Goil_Ecosse.jpg
Views:	1
Size:	36.0 KB
ID:	64678Click image for larger version

Name:	390386HMS_Trenchant_1989.jpg
Views:	1
Size:	37.7 KB
ID:	64679Click image for larger version

Name:	623867HMS_Triumph_2.jpg
Views:	1
Size:	32.3 KB
ID:	64680Click image for larger version

Name:	766188HMS_Trafalgar_premiere_image.jpg
Views:	1
Size:	75.6 KB
ID:	64681Click image for larger version

Name:	778547HMS_Turbulent_S87.jpg
Views:	1
Size:	32.9 KB
ID:	64682
                    IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                    Comment

                    • greenman407
                      Admiral
                      • Feb 2009
                      • 7530

                      #85
                      Click image for larger version

Name:	916214HMS_Trafalgar_plongee.jpg
Views:	1
Size:	36.1 KB
ID:	64683Click image for larger version

Name:	hms talent.jpg
Views:	1
Size:	51.1 KB
ID:	64684Click image for larger version

Name:	HMS Talent periscope.jpg
Views:	1
Size:	46.8 KB
ID:	64685Click image for larger version

Name:	Hms Talent thru seas.jpg
Views:	1
Size:	98.0 KB
ID:	64686Click image for larger version

Name:	hms tireless1.jpg
Views:	1
Size:	45.0 KB
ID:	64687Click image for larger version

Name:	hms torbay.jpg
Views:	1
Size:	64.7 KB
ID:	64688Click image for larger version

Name:	hms trenchant.jpg
Views:	2
Size:	61.5 KB
ID:	64689
                      IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                      Comment

                      • greenman407
                        Admiral
                        • Feb 2009
                        • 7530

                        #86
                        Click image for larger version

Name:	hms triumph.jpg
Views:	1
Size:	41.4 KB
ID:	64690Click image for larger version

Name:	HMSTIRELESS.jpg
Views:	1
Size:	39.0 KB
ID:	64691Click image for larger version

Name:	hms-torbay2.jpg
Views:	1
Size:	67.8 KB
ID:	64692Click image for larger version

Name:	hmstriumphhomefromlibyajollyroger.jpg
Views:	1
Size:	77.3 KB
ID:	64693Click image for larger version

Name:	torbayps8wk.jpg
Views:	1
Size:	61.2 KB
ID:	64694Click image for larger version

Name:	Trafalgar.jpg
Views:	1
Size:	90.8 KB
ID:	64695Click image for larger version

Name:	trafalgar1.jpg
Views:	1
Size:	95.1 KB
ID:	64696
                        IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                        Comment

                        • greenman407
                          Admiral
                          • Feb 2009
                          • 7530

                          #87
                          Click image for larger version

Name:	trafalgar02.jpg
Views:	1
Size:	53.3 KB
ID:	64697Click image for larger version

Name:	trafalgar class1.jpg
Views:	1
Size:	49.4 KB
ID:	64698Click image for larger version

Name:	trafalgardrydock1984ix0.jpg
Views:	1
Size:	97.6 KB
ID:	64699Click image for larger version

Name:	triumph%20sub7b.jpg
Views:	1
Size:	26.6 KB
ID:	64700Click image for larger version

Name:	triumph and astute.jpg
Views:	2
Size:	43.9 KB
ID:	64701Click image for larger version

Name:	trchnt1b.jpg
Views:	1
Size:	54.6 KB
ID:	64702
                          IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                          Comment

                          • greenman407
                            Admiral
                            • Feb 2009
                            • 7530

                            #88
                            Next up...........UPHOLDER
                            IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                            Comment

                            • greenman407
                              Admiral
                              • Feb 2009
                              • 7530

                              #89
                              The Upholder represented a return to Diesel electric propulsion after many classes of Nuclear British Boats. They were designated to replace the earlier Oberon class. A total of 18 were planned including a "Super Upholder" of increased dimensions. The proportions of the Upholders was more like the Swiftsure/Trafalgar boats with two forward decks and a single engineering space. They were designed to be super efficient with much automation and fewer crewmembers.
                              There were many technical problems to deal with which cost much time and frayed nerves and purse strings in the House Of Commons. After four were completed the rest were all cancelled. The four were put up for sale.
                              The Canadians showed much interest and after protracted discussions a figure of 610 Million (Canadian) Eight year lease package was agreed upon.
                              The four boats were named while in British service as :Unicorn, Unseen, Upholder, and Ursula. The became the Canadian boats respectively: Windsor, Victoria, Chicoutimi, Cornerbrook, in that order.
                              230 ft. long
                              24 ft. 11" Beam
                              (2) 4070 HP Diesels single shaft prop
                              12 knots surfaced
                              20 knots submerged
                              (6) 21" Torpedo tubes capable of firing Harpoon
                              IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                              Comment

                              • greenman407
                                Admiral
                                • Feb 2009
                                • 7530

                                #90
                                Click image for larger version

Name:	1570315.jpg
Views:	1
Size:	37.3 KB
ID:	64798Click image for larger version

Name:	2245812176_08c0f51f02_b.jpg
Views:	3
Size:	94.1 KB
ID:	64799Click image for larger version

Name:	22459101827b2af07cf6nm3.jpg
Views:	1
Size:	30.4 KB
ID:	64800Click image for larger version

Name:	Flash drive 2 940.jpg
Views:	1
Size:	69.8 KB
ID:	64801Click image for larger version

Name:	Flash drive 2 974.jpg
Views:	1
Size:	95.4 KB
ID:	64802Click image for larger version

Name:	Hmas chicotoumi.jpg
Views:	1
Size:	100.1 KB
ID:	64803Click image for larger version

Name:	HMCS Victoria.jpg
Views:	2
Size:	95.3 KB
ID:	64804
                                IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                                Comment

                                Working...