Recent uboat pictures

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Von Hilde
    Rear Admiral
    • Oct 2011
    • 1245

    Manfred, Where did you get the mini diamondplate for those two hatches? I have been making my own but its tedious, especially in that small scale. Also, is that red black and white striped thing under the towel a fishing rod? I have been using my old rods for numerous things on my boat models. Torpedo tubes, torpedos, periscope housings, gun barrels, just about anything thats tubular shaped. They are great because they are tapered and easy to work with. Some of the larger rods I have used the big end and sliced off rings, to use for hatch fairings, and longer pieces for the hatch tube itself.

    Comment

    • Von Hilde
      Rear Admiral
      • Oct 2011
      • 1245

      I dont think those are actually Kort nozles, but just prop guards and vortex interupters. Most likely discontued due to expense and complexity. The above the waterline guards, were quick and easy to install, used less material, and at a time when they were in a hurry to produce as many boats as they could ( from 1937-39) many short cuts were implimented. I would guess some of the IIA boats 1935 production had them since most were built in the shipyard drydocks. Many of the later IIAs and Bs were constructed outside on the ground or barges where they were built on their sides rather than upright in the sheds. Another move to increase production. I think the "Kort thruster" system was just an early R&D test to see if it gave them any more speed. to keep up with, the bigger boats at that time. I aparently worked to some extent, it gave them a couple knots. Soon as the war started, the budget, for the DKM mainly went to the capital ships. The Luftwaffe gobbled up the big chunks of the pie, then the Army and its many factions fought over the meat and potatoes, so the Navy was left with soup bone and stale bread. The end of the chow line was the U Bootwaffe. To refit all the operating boats, would be expensive, and time consuming, as well as they needed as many boats as they could, operational to the the packs to the convoies. By the time Donetz got the Fuherer's attention, and got some running room, the money went to the Wunderboots.
      Last edited by Von Hilde; 10-21-2012, 07:36 AM.

      Comment

      • MFR1964
        Detail Nut of the First Order
        • Sep 2010
        • 1307

        The diamond shaped plating is from Verlinden, you can get this in sheets, since mine is build in scale 1/35 i can use all the war stuff they have for static building.
        The red/black rod is the backpart of a pencil, i've got collected a vast array of tubes in all kind of materials in all those years, even now i bumb into things i can use.

        Manfred.
        I went underground

        Comment

        • greenman407
          Admiral
          • Feb 2009
          • 7530

          Click image for larger version

Name:	U-18-Lemblmedetouslesdangers.jpg
Views:	1
Size:	44.5 KB
ID:	73906Click image for larger version

Name:	U-18-LObltzSFleigescrutelhorizon.jpg
Views:	3
Size:	43.8 KB
ID:	73907Click image for larger version

Name:	U-18etU-20-PrtpourlevoyagepourlaMerNoire1942.jpg
Views:	2
Size:	38.1 KB
ID:	73908Click image for larger version

Name:	U-18-RemontageencoursGalatzenfvrier1943.jpg
Views:	2
Size:	56.9 KB
ID:	73909Click image for larger version

Name:	U-19etU-20en1940.jpg
Views:	1
Size:	39.0 KB
ID:	73910Click image for larger version

Name:	U-24.jpg
Views:	1
Size:	38.7 KB
ID:	73911Click image for larger version

Name:	U-24-Et1942-PrtpourletransportverslaMerNoire.jpg
Views:	1
Size:	83.2 KB
ID:	73912Click image for larger version

Name:	U-25-Chargementhautrisqueavecdtonateurdmont.jpg
Views:	1
Size:	88.6 KB
ID:	73913Click image for larger version

Name:	U-25-Le19fvrier1940WilhelmshavenLes6pavillonsnationauxmarquentencorelesvictoires.jpg
Views:	1
Size:	53.4 KB
ID:	73914Click image for larger version

Name:	U-25-LeKiosqueauxdentsderequin.jpg
Views:	1
Size:	48.2 KB
ID:	73915Click image for larger version

Name:	U-25-Lekiosqueauxdentsderequin2.jpg
Views:	1
Size:	74.6 KB
ID:	73916Click image for larger version

Name:	U-25-U-26.jpg
Views:	1
Size:	87.5 KB
ID:	73917Click image for larger version

Name:	U-25-Wilhelmshavenhiver1939-1940sanssonemblme.jpg
Views:	1
Size:	45.3 KB
ID:	73918Click image for larger version

Name:	U-27-Vuedelapoupe.jpg
Views:	1
Size:	77.4 KB
ID:	73919Click image for larger version

Name:	U-31-Coulle11mars1940-Renfloule24mars1940.jpg
Views:	1
Size:	55.1 KB
ID:	73920Click image for larger version

Name:	U-35-Enrparation.jpg
Views:	1
Size:	87.8 KB
ID:	73921
          Last edited by greenman407; 10-22-2012, 09:49 AM.
          IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

          Comment

          • greenman407
            Admiral
            • Feb 2009
            • 7530

            Click image for larger version

Name:	U-35etU-32-LeskiosquepeintspendantlaguerredEspagne.jpg
Views:	2
Size:	27.3 KB
ID:	73940Click image for larger version

Name:	U-35-RsultatdelperonnageduGrafSpee2.jpg
Views:	1
Size:	37.4 KB
ID:	73941Click image for larger version

Name:	U-35-RsultatdelperonnageduGrafSpee3.jpg
Views:	1
Size:	35.8 KB
ID:	73942Click image for larger version

Name:	U-39-U-41.jpg
Views:	3
Size:	79.5 KB
ID:	73943Click image for larger version

Name:	U-40-Kiosqueemblmeetquipage.jpg
Views:	1
Size:	48.5 KB
ID:	73944Click image for larger version

Name:	U-40-Prparationaudpart.jpg
Views:	2
Size:	53.8 KB
ID:	73945Click image for larger version

Name:	U-40-Wilhelmshavenfindelt1939.jpg
Views:	2
Size:	73.7 KB
ID:	73946Click image for larger version

Name:	U-43-Chargementduravitaillementavantledpart.jpg
Views:	2
Size:	88.1 KB
ID:	73947Click image for larger version

Name:	U-45.jpg
Views:	1
Size:	80.4 KB
ID:	73948Click image for larger version

Name:	U-46-ArriveenNorvge.jpg
Views:	2
Size:	91.9 KB
ID:	73949Click image for larger version

Name:	U-46-Retouraveckiosqueendommag.jpg
Views:	2
Size:	76.0 KB
ID:	73950Click image for larger version

Name:	U-47etU-46pendantlt1939.jpg
Views:	3
Size:	55.0 KB
ID:	73951Click image for larger version

Name:	U-47-Photosouvenir.jpg
Views:	1
Size:	55.7 KB
ID:	73952Click image for larger version

Name:	U-47-RetourdeScapaFlowle17oct1939.jpg
Views:	1
Size:	93.4 KB
ID:	73953
            Last edited by greenman407; 10-23-2012, 10:04 AM.
            IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

            Comment

            • greenman407
              Admiral
              • Feb 2009
              • 7530

              The second and third pictures on todays postings seems pretty Dramatic. Looks like a Destroyer or a cargo ships prop sliced up the superstructure and Walloped the conning tower. Whats up with the Ninth picture down. Horizontal and vertical lines on the hull?
              IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

              Comment

              • greenman407
                Admiral
                • Feb 2009
                • 7530

                Check out this video of a captured Uboat being put thru its paces by the British.
                IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                Comment

                • greenman407
                  Admiral
                  • Feb 2009
                  • 7530

                  This U boat is the captured U570. It was then named HMS Graph. It was used by the allies for evaluation and then sent out with a British crew on two war patrols. Here are a few pictures of the actual U570/Graph.
                  Click image for larger version

Name:	HMS Graph.jpg
Views:	1
Size:	97.4 KB
ID:	73958Click image for larger version

Name:	HMS GRAPH  U570.jpg
Views:	1
Size:	65.7 KB
ID:	73959Click image for larger version

Name:	HMS Graph and British boats.jpg
Views:	1
Size:	55.0 KB
ID:	73960Click image for larger version

Name:	HMS Graph and others.jpg
Views:	1
Size:	40.0 KB
ID:	73961
                  Last edited by greenman407; 10-23-2012, 05:50 PM.
                  IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                  Comment

                  • reddevil
                    Commander
                    • Jun 2009
                    • 346

                    The picture under that of U 35 seems to be of a sub whose deck received the visit of a propeller

                    Comment

                    • Von Hilde
                      Rear Admiral
                      • Oct 2011
                      • 1245

                      U 35 was a type VII A, known as the "Bad luck boat" before the war. In 1937 it was rammed by a frieghter, then in 1938 it was ran over by the battleship Graf Spee, which is the sevear damage in the pictures. In 1939 it was hit by an airplane. During the war the luck changed and the boat was fairly successfull. It had several kaptans, and it was Otto Kretchmer's first command. Eventually sunk later in the war by 3 destroyers, but the entire crew survived. I think those lines on U 45 were for degausing. The pictures of the "Canooes" being built on their sides are excelant. They are a great help building mine. They have eliminated alot of guesswork as to how the deck was supported.
                      Last edited by Von Hilde; 10-24-2012, 07:17 AM.

                      Comment

                      • greenman407
                        Admiral
                        • Feb 2009
                        • 7530

                        Thanks Guys for filing in the Gaps! This is all quite a History Lesson for me from people who know.
                        Click image for larger version

Name:	U-65-Lorient.jpg
Views:	1
Size:	83.4 KB
ID:	73963Click image for larger version

Name:	U-66-le23juin1942Lorient.jpg
Views:	1
Size:	70.7 KB
ID:	73964Click image for larger version

Name:	U-69-VachequiritPanamassurlatte.jpg
Views:	2
Size:	67.6 KB
ID:	73965Click image for larger version

Name:	U-79-Membredquipage3.jpg
Views:	2
Size:	80.1 KB
ID:	73966Click image for larger version

Name:	U-86-2.jpg
Views:	2
Size:	81.3 KB
ID:	73967Click image for larger version

Name:	U-86-3.jpg
Views:	2
Size:	93.9 KB
ID:	73968Click image for larger version

Name:	U-86-4.jpg
Views:	1
Size:	49.2 KB
ID:	73969Click image for larger version

Name:	U-86-UZO1.jpg
Views:	2
Size:	95.7 KB
ID:	73970Click image for larger version

Name:	U-89.jpg
Views:	1
Size:	69.3 KB
ID:	73971Click image for larger version

Name:	U-92.jpg
Views:	1
Size:	50.4 KB
ID:	73972Click image for larger version

Name:	U-93-DerTurmdesMusterbootesU93nachdemStapellauf.jpg
Views:	2
Size:	94.1 KB
ID:	73973Click image for larger version

Name:	U-93-EmblmeversionKptltClausKorth.jpg
Views:	2
Size:	51.8 KB
ID:	73974Click image for larger version

Name:	U-94-2.jpg
Views:	2
Size:	88.2 KB
ID:	73975Click image for larger version

Name:	U-96Lothar-GntherBuchheimenelU-96enelAtlntico-1941.jpg
Views:	1
Size:	45.6 KB
ID:	73976Click image for larger version

Name:	U-96-StNazaireauretourdemission.jpg
Views:	1
Size:	56.5 KB
ID:	73977Click image for larger version

Name:	U-97-EchouplagedHafale16juin1943.jpg
Views:	2
Size:	53.5 KB
ID:	73978Click image for larger version

Name:	U-97-stNazaireMai1941.jpg
Views:	1
Size:	68.4 KB
ID:	73979
                        Last edited by greenman407; 10-24-2012, 09:38 AM.
                        IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                        Comment

                        • Von Hilde
                          Rear Admiral
                          • Oct 2011
                          • 1245

                          Todays trivia, U 93s tower Under construction does not have the splash shield installed yet, and you can see the burn marks from the welding of the safety rail on the side of the tower, so the final paint hasent been applied at the time of the pic. About May/ June 1940. Picture to the left is the boat is after October 1940, when it went from a training boat to a front boat. Klaus Korth's Red Devil emblem, is with a net, catching a small frieghter, with Churchill on it. All the other red devil boats, the Running Devil held a torch. Note: Training boats had a yellow strip around the tower, when they were assigned to the training operation. Some people believed the stripes were white, only because the pictures were mostly B&W. Small discrepancy in the U9 pic. (type II with the Knights Cross) The caption states its U 92, Most likely should have been U9-2 denoting the second picture in the series of the boat surfacing

                          Comment

                          • greenman407
                            Admiral
                            • Feb 2009
                            • 7530

                            Good Catch Von Hilde.

                            Click image for larger version

Name:	U-100.jpg
Views:	1
Size:	65.8 KB
ID:	73996Click image for larger version

Name:	U-101 Edit.JPG
Views:	2
Size:	95.4 KB
ID:	73997Click image for larger version

Name:	U-103-Entrainement.jpg
Views:	1
Size:	73.6 KB
ID:	73998Click image for larger version

Name:	U-106-Lekaleunlamanoeuvre.jpg
Views:	1
Size:	35.9 KB
ID:	73999Click image for larger version

Name:	U-108.jpg
Views:	1
Size:	78.0 KB
ID:	74000Click image for larger version

Name:	U-108-Emblmepeintsurlekiosque.jpg
Views:	1
Size:	84.5 KB
ID:	74001Click image for larger version

Name:	U-108etU-103-Lorient-1.jpg
Views:	2
Size:	72.9 KB
ID:	74002Click image for larger version

Name:	U-108-Fvrier-mars1941-Conditionsmtoextrmespourlesvigies.jpg
Views:	1
Size:	55.5 KB
ID:	74003Click image for larger version

Name:	U-109.jpg
Views:	1
Size:	86.8 KB
ID:	74004Click image for larger version

Name:	U-117.jpg
Views:	2
Size:	61.7 KB
ID:	74005Click image for larger version

Name:	U-117-Chargementdemines.jpg
Views:	2
Size:	53.1 KB
ID:	74006Click image for larger version

Name:	U-117-SouslefeuavecU-66.jpg
Views:	1
Size:	55.3 KB
ID:	74007Click image for larger version

Name:	U-117-Touch.jpg
Views:	1
Size:	49.5 KB
ID:	74008Click image for larger version

Name:	U-117-Vuesurlessillosmines.jpg
Views:	2
Size:	42.7 KB
ID:	74009Click image for larger version

Name:	U-118P-K11.jpg
Views:	1
Size:	73.9 KB
ID:	74010
                            Last edited by greenman407; 10-25-2012, 09:51 AM.
                            IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                            Comment

                            • He Who Shall Not Be Named
                              Moderator
                              • Aug 2008
                              • 12369

                              Those two shots of two Type-9's being attacked by an ASW aircraft: Is the first shot a weapon splash, and the second detonation of the charge?
                              Who is John Galt?

                              Comment

                              • trout
                                Admiral
                                • Jul 2011
                                • 3549

                                It sure looks like it. The picture below is the after effect. The picture name identifies the sub as the same one. Very interesting!
                                If you can cut, drill, saw, hit things and swear a lot, you're well on the way to building a working model sub.

                                Comment

                                Working...