Building the Zero Bubble Model Design 1/120 Mike SSN

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • JHapprich
    Captain
    • Oct 2017
    • 719

    Building the Zero Bubble Model Design 1/120 Mike SSN

    Click image for larger version  Name:	20180812_155711-1651x1238.jpg Views:	2 Size:	97.6 KB ID:	127261
    Click image for larger version

Name:	20211018_122034_copy2_1920x1440.jpg
Views:	208
Size:	68.1 KB
ID:	160731




    Hello fellow submarine modellers! My name is Jörg S. Happrich, i´m from Germany and i wanted to show to you my approach on building the 1/120 Komsomolets/ Mike SSN kit from David Hughes of Zero Bubble model design / Australia. To my knowledge, this is the only bigscale kit of that one-of-a-kind type of nuclear submarine and David put a lot of work in it to give us the opportunity to build it. It is very detailed but still leaves many options on how the finished boat will look like depending on your skills and intention. To me, it was clear i would make it R/C with slight additions to the hull details. I like my models to be functional, they should look like the original underway, maybe with some masts extended, but no unnecessary stuff that might get lost in the water and no tiny little details you would only recognize on display. Strictly speaking, i always try to capture the overall impression of the original. So lets begin...

    David`s shop:

    Model kits of Radio Control Submarines. Six kits are on offer. Five are Cold war era Nuclear submarines and one is a World War One U-Boat.. These kits are fibreglass and are scale models of full size vessels.


    You probably know him and his detailed build on the Mike SSN from this forum.

    https://forum.sub-driver.com/forum/b...lets-nato-mike

    First things first, this is my first model made from polyester resin, i am used to epoxy. Second, my usual models are single-hulled without the usage of a separate WTC, so i am still learning how to build such model. There were some obstacles to master, but altogether i am happy about the progress i made so far. So here we go...
    Last edited by JHapprich; 04-03-2022, 11:30 AM.
  • JHapprich
    Captain
    • Oct 2017
    • 719

    #2
    this is in essence how the kit arrived. standard airmail. Click image for larger version

Name:	20171011_224646.jpg
Views:	573
Size:	253.7 KB
ID:	127220Click image for larger version

Name:	20171011_185711.jpg
Views:	581
Size:	427.6 KB
ID:	127221Click image for larger version

Name:	20171011_225121.jpg
Views:	568
Size:	409.0 KB
ID:	127222

    Comment

    • JHapprich
      Captain
      • Oct 2017
      • 719

      #3
      I started by inspecting all parts. unfortunately, the upper hull had been forced into the lower one so it was not straight but twisted. i left it to return to shape, in the meantime i began to match the 3 parts of the sail and marked the areas that would need filling, added missing floddholes i would cut out later and the forward starbord plane flaps would need to be shifte upwards, they were scribed to low on the hull. also, the torpedo tube doors were not symmetric, so i would rescribe one side as well.
      Click image for larger version

Name:	20171017_211448(1).jpg
Views:	547
Size:	456.8 KB
ID:	127224Click image for larger version

Name:	20171017_211532(1).jpg
Views:	549
Size:	348.8 KB
ID:	127225Click image for larger version

Name:	20171017_211648.jpg
Views:	561
Size:	421.8 KB
ID:	127226

      Comment

      • JHapprich
        Captain
        • Oct 2017
        • 719

        #4
        Click image for larger version

Name:	20180523_204701.jpg
Views:	530
Size:	257.6 KB
ID:	127228Click image for larger version

Name:	20180523_204709.jpg
Views:	541
Size:	345.6 KB
ID:	127229

        I continued with glueing the sail together and worked on the hull finish:

        Click image for larger version

Name:	20180610_183019.jpg
Views:	550
Size:	345.0 KB
ID:	127230Click image for larger version

Name:	20180523_204728.jpg
Views:	544
Size:	329.8 KB
ID:	127231Click image for larger version

Name:	20180610_183044.jpg
Views:	546
Size:	303.4 KB
ID:	127232Click image for larger version

Name:	20180610_183030.jpg
Views:	543
Size:	329.3 KB
ID:	127233Click image for larger version

Name:	20180610_173804.jpg
Views:	545
Size:	383.9 KB
ID:	127234Click image for larger version

Name:	20180610_183055.jpg
Views:	533
Size:	319.3 KB
ID:	127235Click image for larger version

Name:	20180523_204752.jpg
Views:	529
Size:	341.2 KB
ID:	127236Click image for larger version

Name:	20180523_204801.jpg
Views:	529
Size:	381.9 KB
ID:	127237
        Last edited by JHapprich; 08-13-2018, 12:44 PM.

        Comment

        • JHapprich
          Captain
          • Oct 2017
          • 719

          #5
          Click image for larger version

Name:	IMG-20180811-WA0002-1651x928.jpeg
Views:	514
Size:	447.3 KB
ID:	127243 I am going to open all the floodholes.started with the lower hull by drilling holes into the scribed floodholes and shaping them with files afterwards. I will most likely use a mill and my drillpress with a crosstable to cut out the paired floodholes of the upper hull, for they originally have round edges, not square as on the model.
          Lower half: Click image for larger version  Name:	IMG-20180610-WA0005-1651x2935.jpeg Views:	1 Size:	15.9 KB ID:	127240


          Also opened the windows on the conning bridge.
          I will add plexiglass windows instead.
          Click image for larger version

Name:	20180812_142539-1651x1238.jpg
Views:	516
Size:	109.1 KB
ID:	127241Click image for larger version

Name:	20180812_142606-1651x1238.jpg
Views:	537
Size:	503.4 KB
ID:	127242
          Last edited by JHapprich; 08-13-2018, 03:55 PM.

          Comment

          • JHapprich
            Captain
            • Oct 2017
            • 719

            #6
            Afterwards i wanted to match the hull halves. Click image for larger version  Name:	20171011_224848-1651x1238.jpg Views:	1 Size:	82.2 KB ID:	127246
            Click image for larger version  Name:	20171011_224723-1238x1651.jpg Views:	1 Size:	60.8 KB ID:	127247

            made myself a nice dead-flat sanding board.marked the outline, sanded and sanded and sanded... and it happened:i removed too much!!! Click image for larger version  Name:	20180625_231237-1651x1238.jpg Views:	1 Size:	100.3 KB ID:	127245


            This resulted in an increasing gap from stern to bow. Stupid me!
            Click image for larger version

Name:	20180628_001037-1651x1238.jpg
Views:	519
Size:	91.7 KB
ID:	127248Click image for larger version

Name:	20180628_001020-1651x1238.jpg
Views:	511
Size:	93.8 KB
ID:	127249Click image for larger version

Name:	IMG-20180628-WA0008-1651x928.jpeg
Views:	502
Size:	111.0 KB
ID:	127250
            Last edited by JHapprich; 08-13-2018, 04:44 PM.

            Comment

            • JHapprich
              Captain
              • Oct 2017
              • 719

              #7
              I solved that by putting a proper tube corresponding to the inner hull diameter into the cylindric part of the hull to set it up. That way i could find the correct position of top and lower half. Attached then stripes of ABS on the inner edge of the lower hull. I decided to rebuilding the lower hull and keeping the upper half as-is. I applied usual zelluloid foil on the upper hull and then put the hulls together with tape and filled the gap with glassfibre-enhanced polyester filler. The inside would receive another layer of light glass and resin. Worked out well but would require more sanding. Click image for larger version  Name:	20180630_013516-1651x1238.jpg Views:	1 Size:	87.4 KB ID:	127252
              Click image for larger version  Name:	IMG-20180630-WA0002-1651x2935.jpeg Views:	1 Size:	16.2 KB ID:	127253
              Click image for larger version

Name:	IMG-20180708-WA0002-1651x928.jpeg
Views:	535
Size:	85.3 KB
ID:	127254Click image for larger version

Name:	IMG-20180708-WA0000-1651x928.jpeg
Views:	553
Size:	120.3 KB
ID:	127255Click image for larger version

Name:	IMG-20180708-WA0006-1651x928.jpeg
Views:	539
Size:	94.8 KB
ID:	127256Click image for larger version

Name:	IMG-20180708-WA0004-1651x928.jpeg
Views:	508
Size:	117.0 KB
ID:	127257Click image for larger version

Name:	IMG-20180708-WA0008-1651x928.jpeg
Views:	502
Size:	73.2 KB
ID:	127258Click image for larger version

Name:	IMG-20180708-WA0010-1651x928.jpeg
Views:	506
Size:	71.8 KB
ID:	127259
              Last edited by JHapprich; 08-13-2018, 05:06 PM.

              Comment

              • RCSubGuy
                Welcome to my underwater realm!
                • Aug 2009
                • 1777

                #8
                I commend your tenacity in bringing this kit to life! Many would have balked at the work involved, but you're soldiering onward! I'm looking forward to seeing what you can do with it!

                Comment

                • HardRock
                  Vice Admiral
                  • Mar 2013
                  • 1609

                  #9
                  Well done Jörg. I'm looking forward to seeing this too.

                  Comment

                  • JHapprich
                    Captain
                    • Oct 2017
                    • 719

                    #10
                    Thank you, Bob and Scott! Actually it is a lot of hard work but also a lot of fun to build the Mike though i never had such issues before.
                    Back to business ( i am still writing on to catch up with my current progress):
                    After rebuilding the sides of the lower hull i had to sand back a lot surplus resin and glass to regain the original shape of the edges. I then performed the z-cut and glued the Bow segment to the upper hull with resin and some strips of glass. Click image for larger version  Name:	20180721_211106-1651x1238.jpg Views:	1 Size:	113.5 KB ID:	127274
                    Click image for larger version  Name:	20180721_211146-1651x1238.jpg Views:	1 Size:	119.8 KB ID:	127275
                    Click image for larger version  Name:	20180721_212036-1651x1238.jpg Views:	1 Size:	115.7 KB ID:	127276
                    Click image for larger version  Name:	20180721_212329-1651x1238.jpg Views:	1 Size:	117.3 KB ID:	127277




                    Next step would be constructing the indexing lips of the lower hull. At first, I planned to add some simple thin strips of ABS that would do the trick. As there were still uneven areas on both hulls inner edges, i added some resin and filler that i would then sand back. the lower hull needed further trimming. I performed that with my Proxxon Micromot and a sanding wheel. Click image for larger version  Name:	IMG-20180804-WA0002-1651x928.jpeg Views:	1 Size:	86.6 KB ID:	127279
                    Click image for larger version  Name:	20180806_220653-1651x1238.jpg Views:	1 Size:	99.3 KB ID:	127280
                    Click image for larger version  Name:	20180806_220719-1651x1238.jpg Views:	1 Size:	98.2 KB ID:	127281
                    Click image for larger version  Name:	20180806_220711-1651x1238.jpg Views:	1 Size:	64.9 KB ID:	127282



                    Next i pinned the ABS-Strips with some drops of Superglue and testet the overall fit. Click image for larger version  Name:	20180808_231719-1651x1238.jpg Views:	1 Size:	78.8 KB ID:	127285
                    Click image for larger version  Name:	20180808_231800-1651x1238.jpg Views:	1 Size:	72.7 KB ID:	127286
                    Click image for larger version  Name:	20180810_213925-1651x1238.jpg Views:	1 Size:	95.2 KB ID:	127287
                    Click image for larger version  Name:	20180810_213936-1651x1238.jpg Views:	1 Size:	98.3 KB ID:	127283
                    Click image for larger versionName:	20180810_214047-1651x1238.jpgViews:	1Size:	98.1 KBID:	127284


                    I then market the line of separation on the lower hull carefully with masking tape. I isolated the edge of the upper hull with ordinary clear bureau tape plus added some layers of PVA. mixed up resin and cut some strips of heavy glass to enhance the ABS-lips and to produce a good fit all along the hull`s line of separation. I let one layer cure, then added another one. Left it to cure and opened it the next day. Port side not that nice, starbord pretty good. i trimmed it down do shape provisionally as I was eger to put the model back together and see how it works.
                    Click image for larger version  Name:	IMG-20180811-WA0005-1651x928.jpeg Views:	1 Size:	113.3 KB ID:	127288
                    Click image for larger version  Name:	20180812_132937-1238x1651.jpg Views:	1 Size:	32.4 KB ID:	127293
                    Click image for larger version  Name:	20180812_132955-1238x1651.jpg Views:	1 Size:	45.7 KB ID:	127292
                    Click image for larger version  Name:	20180812_133008-1238x1651.jpg Views:	1 Size:	38.2 KB ID:	127290
                    Click image for larger version  Name:	20180812_133119-1238x1651.jpg Views:	1 Size:	42.4 KB ID:	127289
                    Click image for larger version  Name:	20180812_133113-1238x1651.jpg Views:	1 Size:	51.6 KB ID:	127291



                    After cleanup, I could let the lower hull slide into the upper one without any friction, it would just sit in place. Hurra!
                    Click image for larger version  Name:	20180812_155711-1651x1238.jpg Views:	2 Size:	97.6 KB ID:	127294
                    Click image for larger version

Name:	Unbenannt.jpg
Views:	500
Size:	390.5 KB
ID:	127299
                    Last edited by JHapprich; 08-14-2018, 08:53 AM.

                    Comment

                    • He Who Shall Not Be Named
                      Moderator
                      • Aug 2008
                      • 12289

                      #11
                      I must say, without reservation, that you took a very 'raw' kit and beat it into proper shape. Your work getting the hull edges straight and of uniform thickness is nothing less than heroic, sir. If you can build this thing and get it to look like a MIKE, you have my full respect.

                      You are a problem-solver of the First Order.

                      David
                      Who is John Galt?

                      Comment

                      • JHapprich
                        Captain
                        • Oct 2017
                        • 719

                        #12
                        Thank you, David! Yes, that kit is very basic indeed, but i knew that when i bought it AND David Hughes wont let me down when i have questions but offers great support. The Komsomolets will be a nice addition to my fleet, when finished. I may also need to point out that using polyester instead of epoxy is rather time-saving. No need to tell you what you know already, but thats new to me now and I really enjoy being able do things faster than usual. Afterall, it is a great model, that probably no one will have got here in Germany!
                        Last edited by JHapprich; 08-14-2018, 01:09 PM.

                        Comment

                        • JHapprich
                          Captain
                          • Oct 2017
                          • 719

                          #13
                          Weekend and the project continues. After adjusting the hull halves next thing to do is the stern assembly. I will use 2mm stainless steel shafts for the planes/rudders that will run through bearings made of simple pieces of thin brass tube that would further contribute to a strong connection to the hull. So i did a mockup of the planes
                          first to check the fit and then drilled the holes for the rudder shaft for provisional installation of the rudder parts. I noticed the small cubic supports on the plane's base were not centric and i wanted them to be symmetric so i cut them to shape. This made the identification of the corresponding later hull cut-off easier. I then took a look at the line drawings provided with the kit to measure the right horizontal position of the planes at the stern and then marked that on the hull. To make sure the shafts would meet at 90 degrees angle i made a small template of papercard. Marked the correct vertical position as well. I then used the Proxxon and small files to produce the openings for the shaft and the plane supports. Checked the setup that would look promising.however the plane bases would need further carving-out to achieve a good contact surface. Click image for larger version

Name:	20180818_142005-1651x1238.jpg
Views:	531
Size:	89.4 KB
ID:	127381Click image for larger version

Name:	20180818_140644-1651x1238.jpg
Views:	498
Size:	107.2 KB
ID:	127382Click image for larger version

Name:	20180818_141137-1651x1238.jpg
Views:	512
Size:	104.3 KB
ID:	127383Click image for larger version

Name:	20180818_141100-1651x1238.jpg
Views:	517
Size:	95.6 KB
ID:	127384Click image for larger version

Name:	20180818_144550-1651x1238.jpg
Views:	500
Size:	85.8 KB
ID:	127385Click image for larger version

Name:	20180818_144836-1651x1238.jpg
Views:	499
Size:	88.7 KB
ID:	127386Click image for larger version

Name:	20180818_142529-1238x1651.jpg
Views:	480
Size:	52.4 KB
ID:	127387Click image for larger version

Name:	20180818_150550-1651x1238.jpg
Views:	501
Size:	89.8 KB
ID:	127388Click image for larger version

Name:	20180818_155238-1651x1238.jpg
Views:	509
Size:	93.2 KB
ID:	127389Click image for larger version

Name:	20180818_155206-1651x1238.jpg
Views:	499
Size:	90.6 KB
ID:	127390

                          Comment

                          • DMTNT
                            Commander
                            • Jun 2018
                            • 297

                            #14
                            Those are some rough sections of hull, but with some staunch determination, you are hammering them into something that the motherland can truly be proud of. You're a far braver man than I, sir!

                            Click image for larger version

Name:	48a433e6f9fe6ecc82305fdbf08b27c9--russian-posters-propaganda-art.jpg
Views:	600
Size:	280.3 KB
ID:	127395

                            Well done.
                            Dead men tell no tales...

                            Comment

                            • RCSubGuy
                              Welcome to my underwater realm!
                              • Aug 2009
                              • 1777

                              #15
                              What he said! Great work!

                              Comment

                              Working...