Oscar 2

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • greenman407
    Admiral
    • Feb 2009
    • 7530

    #46
    Ok , Kevin sent me a set of rear planes and wings. There is a size difference so I am going to cut Kevins down to match the Scaleships and adapt it. Its already in the works.Click image for larger version

Name:	J0hn0-f33334a482dd12d495b91857b0ec9389.jpg
Views:	1
Size:	55.6 KB
ID:	59002 The wing is going to be cut down to match. You can see here the pencil line for the cut.Click image for larger version

Name:	hs8x0-f33334a482dd12d495b91857b0ec9389.jpg
Views:	1
Size:	63.3 KB
ID:	59003 Here the black Scaleships wing and plane laying on top of Kevins for a size comparison.Click image for larger version

Name:	M61ZJ-f33334a482dd12d495b91857b0ec9389.jpg
Views:	1
Size:	46.2 KB
ID:	59004 Here you can see to some extent the difference in thickness. Last night I cut the wing down to size. Now its just a matter of mounting it.The Titanic I just had to do that. I saw them there and........... well I just had to.
    Last edited by greenman407; 12-30-2011, 01:29 PM.
    IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

    Comment

    • greenman407
      Admiral
      • Feb 2009
      • 7530

      #47
      Click image for larger version

Name:	oscar 001.jpg
Views:	1
Size:	89.6 KB
ID:	59020Click image for larger version

Name:	oscar 002.jpg
Views:	1
Size:	93.6 KB
ID:	59019 Here you can see the Mcleod wing and Scaleships plane in position. I am making other adjustments and should have it on the water this weekend.
      Last edited by greenman407; 12-30-2011, 01:30 PM.
      IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

      Comment

      • greenman407
        Admiral
        • Feb 2009
        • 7530

        #48
        Onto the water she went, or should I say under the water she went. Saturday afternoon was the occasion. With the new adjustments to the rudders her turning radius is now 15 ft. submerged and 10 ft. if you stop the inside prop and increase the outside one. Next time I will take note of its surfaced turning performance. Ill need to retrim the boat as it is tail heavy causing difficulty in keeping periscope depth. When I brought it in I noticed that the Subdriver had a half inch of water in it. After some testing in the submarine test tank( bath tub) I determined that one of the Click image for larger version

Name:	oscar outing 006.jpg
Views:	1
Size:	85.4 KB
ID:	59028four pushrod seals was leaking. I will place a orderClick image for larger version

Name:	oscar outing 007.jpg
Views:	1
Size:	85.9 KB
ID:	59031 with Caswell todayClick image for larger version

Name:	oscar outing 004.jpg
Views:	1
Size:	101.9 KB
ID:	59030 for a couple. I should have it back in the water in a couple of weeks.Click image for larger version

Name:	oscar outing 005.jpg
Views:	1
Size:	85.4 KB
ID:	59027Click image for larger version

Name:	oscar outing 001.jpg
Views:	1
Size:	97.3 KB
ID:	59029
        Last edited by greenman407; 12-30-2011, 01:31 PM.
        IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

        Comment

        • greenman407
          Admiral
          • Feb 2009
          • 7530

          #49
          Click image for larger version

Name:	oscar outing 015.jpg
Views:	1
Size:	96.8 KB
ID:	59037Click image for larger version

Name:	oscar outing 014.jpg
Views:	1
Size:	96.6 KB
ID:	59036Click image for larger version

Name:	oscar outing 008.jpg
Views:	1
Size:	92.5 KB
ID:	59035Click image for larger version

Name:	oscar outing 018.jpg
Views:	1
Size:	93.7 KB
ID:	59034Click image for larger version

Name:	oscar outing 009.jpg
Views:	1
Size:	88.0 KB
ID:	59033Click image for larger version

Name:	oscar outing 010.jpg
Views:	1
Size:	87.9 KB
ID:	59032
          Last edited by greenman407; 12-30-2011, 01:32 PM.
          IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

          Comment

          • greenman407
            Admiral
            • Feb 2009
            • 7530

            #50
            Click image for larger version

Name:	Kursk_16.jpg
Views:	1
Size:	90.5 KB
ID:	59042 I am still waiting for the pushrod seals to come. In the meantime "Gantu" posted these pics on a thread of mine on the SC. They are such unusually good pictures of the Oscar that I had to put them here!Click image for larger version

Name:	Kursk_13.jpg
Views:	1
Size:	63.8 KB
ID:	59038Click image for larger version

Name:	Kursk_12.jpg
Views:	2
Size:	69.9 KB
ID:	59039Click image for larger version

Name:	RussianPops_14.jpg
Views:	1
Size:	87.8 KB
ID:	59040Click image for larger version

Name:	Kursk_14.jpg
Views:	3
Size:	85.7 KB
ID:	59041
            Last edited by greenman407; 12-30-2011, 01:33 PM.
            IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

            Comment

            • greenman407
              Admiral
              • Feb 2009
              • 7530

              #51
              Click image for larger version

Name:	Kursk_09.jpg
Views:	2
Size:	94.3 KB
ID:	59047Click image for larger version

Name:	Kursk_11.jpg
Views:	2
Size:	87.7 KB
ID:	59046Click image for larger version

Name:	Kursk_02.jpg
Views:	2
Size:	88.8 KB
ID:	59045Click image for larger version

Name:	Kursk_01.jpg
Views:	1
Size:	92.6 KB
ID:	59044 Thats not all! Observe!Click image for larger version

Name:	Kursk_10.jpg
Views:	1
Size:	93.1 KB
ID:	59043 I joked with him that Vladamir Putin must have taken these pictures for him!
              Last edited by greenman407; 12-30-2011, 01:11 PM.
              IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

              Comment

              • greenman407
                Admiral
                • Feb 2009
                • 7530

                #52
                Ok , Got the pushrod seals installed and I drilled out the vent valve to 3/16' dia. and now she dives very rapidly. It takes about 30 seconds. On a recent trip to Blue Springs I took these photos.Click image for larger version

Name:	blue spring 066.jpg
Views:	1
Size:	98.7 KB
ID:	59155Click image for larger version

Name:	blue spring 029.jpg
Views:	1
Size:	97.5 KB
ID:	59154Click image for larger version

Name:	blue spring 034.jpg
Views:	1
Size:	96.7 KB
ID:	59153Click image for larger version

Name:	blue spring 067.jpg
Views:	1
Size:	98.4 KB
ID:	59156Click image for larger version

Name:	blue spring 035.jpg
Views:	1
Size:	98.5 KB
ID:	59157 The pictures of the Oscar are really optical illusions. The grass that it looks like its caught in is really about 5 to 6 ft under it.
                Last edited by greenman407; 12-30-2011, 01:12 PM.
                IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                Comment

                • greenman407
                  Admiral
                  • Feb 2009
                  • 7530

                  #53
                  http://s122.photobucket.com/albums/o...t=AVI_0002.mp4 Unfortunately this site doesnt seem to support photo bucket so the direct link doesnt work but if you can paste this link into your address bar and go there you will see a video mainly of AL NUCIS 66" Disney Nautilus being tailed by a camera sub. Well if you keep watching you can see the Oscar going from port to starboard briefly.
                  Last edited by greenman407; 11-15-2010, 01:45 PM.
                  IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                  Comment

                  • greenman407
                    Admiral
                    • Feb 2009
                    • 7530

                    #54
                    I had some leaks in my 3.5 Subdriver at the ballast tank bulkhead o ring. Heres how I fixed it. I used a 2.5" dia. piece of pipe from work that was cut 25" long and stood it vertical on my work bench.Click image for larger version

Name:	my pictures 001.jpg
Views:	1
Size:	95.8 KB
ID:	60484 After all the screws and vents and everything else removed I lowered the 3.5 down over it and leaned on it till it started to move.Click image for larger version

Name:	my pictures 006.jpg
Views:	1
Size:	96.2 KB
ID:	60490 After removal I removed the o ring and determined that it was still in good shape I used some trim tape 1/8" wide that comes in various colors and put about 6 fullClick image for larger version

Name:	my pictures 002.jpg
Views:	1
Size:	93.5 KB
ID:	60488 wraps down in the bottom of the o ring groove to give me a tighter fit. I then lathered the o ring Click image for larger version

Name:	my pictures 003.jpg
Views:	1
Size:	96.4 KB
ID:	60487up with silicone grease and then reversed the dis assembly process, making sure to go slow, guiding the oring at the start to stay in the grooveClick image for larger version

Name:	my pictures 005.jpg
Views:	1
Size:	92.0 KB
ID:	60486 until you get it started. Keep in mind that your screw holes have to line up so as you are sliding it in you can apply rotational forces beforeClick image for larger version

Name:	my pictures 004.jpg
Views:	1
Size:	89.8 KB
ID:	60485 you get there to assure that they line up. The 3.5" is much easier for me to do than the smaller ones since I can get my hand up inside.Click image for larger version

Name:	my pictures 007.jpg
Views:	1
Size:	92.1 KB
ID:	60489 Oh , and the notch cut in the end of the pipe is a whole other story. My Cyl. had a balky micro servo that actuates the ballast tank vent and blow , so I replaced it with a standard size servo and attached it outside of the normally recessed area in the bulkhead and I made a new servo horn with a much smaller slot in it for the pushrod. At any rate the servo was now in the way of the pipe coming in contact with the back of the bulkhead. So I cut a slot in the end of it with a torch.
                    Last edited by greenman407; 12-30-2011, 01:15 PM.
                    IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                    Comment

                    • greenman407
                      Admiral
                      • Feb 2009
                      • 7530

                      #55
                      The link to the aforementioned video can be found here.http://s181686668.onlinehome.us/phpB...p=60473#p60473 Go there and go down about halfway and you will see the post containing the photobucket link. go there and the video will come on.
                      IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                      Comment

                      Working...