Oscar 2

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • greenman407
    Admiral
    • Feb 2009
    • 7530

    Oscar 2

    This is a brief overview of the construction project that is now underway in my shipyard er...uh...my side of the garage. It is of a 63" long 1/96 scale Oscar 2. The hull is available from scaleships. The WTC is a Caswell
    Click image for larger version

Name:	flash drive 1 314.jpg
Views:	1
Size:	76.5 KB
ID:	99773

    3.5 with a add on snort system. Here is a picture sent to me by Vladimar , the contact name at Scaleships.
    Last edited by greenman407; 12-30-2011, 04:08 PM.
    IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!
  • greenman407
    Admiral
    • Feb 2009
    • 7530

    #2
    This thread will be Click image for larger version

Name:	flash drive 2 059.jpg
Views:	1
Size:	55.6 KB
ID:	58169updated ocasionally. Here is a pic of the supplied periscopes and other topside goodies.
    Here we have my son Nathan holding the taped together hull so you can see its size
    Click image for larger version

Name:	flash drive 2 220.jpg
Views:	1
Size:	70.1 KB
ID:	58170
    Last edited by greenman407; 12-30-2011, 04:09 PM.
    IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

    Comment

    • greenman407
      Admiral
      • Feb 2009
      • 7530

      #3
      Along with the hull you get a sheet of brass detail parts.Click image for larger version

Name:	flash drive 2 224.jpg
Views:	1
Size:	97.4 KB
ID:	58171
      and some rub on dry transfer decals that are very detailed

      Click image for larger version

Name:	flash drive 2 231.jpg
Views:	2
Size:	74.5 KB
ID:	58172 .
      Still trying to get this Caswell posting window to work for me. Looks like I am all dis-combobulated
      Last edited by greenman407; 12-30-2011, 04:10 PM.
      IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

      Comment

      • greenman407
        Admiral
        • Feb 2009
        • 7530

        #4
        Here are the appendages,you know...dive planes front and rear, rudders and water scoops
        Click image for larger version

Name:	flash drive 2 233.jpg
Views:	1
Size:	95.6 KB
ID:	58173 A good view of the sail is the subject of this shot.
        Click image for larger version

Name:	flash drive 2 303.jpg
Views:	1
Size:	67.4 KB
ID:	58174
        Last edited by greenman407; 12-30-2011, 04:11 PM.
        IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

        Comment

        • roedj
          Captain
          • Sep 2008
          • 563

          #5
          posting of pictures - text - picture - text - picture

          Sir,

          Nice start to your thread.

          I am very interested in exactly how you were able to post these pictures, i.e., some text then a picture then some more text and then another picture. I have been using the "attachments" icon and uploading pictures from my computer to the "attachments' window but that puts all of the text up top and all of the pictures down below. How did you do yours?

          Thanks,

          Dan
          Born in Detroit - where the weak are killed and eaten.

          Comment

          • greenman407
            Admiral
            • Feb 2009
            • 7530

            #6
            Click image for larger version

Name:	oscar pics 004..jpg
Views:	1
Size:	97.3 KB
ID:	58361Click image for larger version

Name:	oscar build 008..jpg
Views:	1
Size:	92.0 KB
ID:	58360Click image for larger version

Name:	oscar build 011..jpg
Views:	1
Size:	96.2 KB
ID:	58359Click image for larger version

Name:	oscar pics 005..jpg
Views:	1
Size:	92.6 KB
ID:	58358 Just a little more on my recent progress.Click image for larger version

Name:	oscar build 013..jpg
Views:	1
Size:	96.9 KB
ID:	58357
            Last edited by greenman407; 12-30-2011, 04:12 PM.
            IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

            Comment

            • greenman407
              Admiral
              • Feb 2009
              • 7530

              #7
              Click image for larger version

Name:	oscar pics 009.jpg
Views:	1
Size:	95.1 KB
ID:	58553 To operate the control Click image for larger version

Name:	flash drive 1 353.jpg
Views:	1
Size:	97.8 KB
ID:	58552surfaces I needed to make the hardware. I did this by brazing together Dubro locking collars and brass tube and flatbar.Click image for larger version

Name:	oscar pics 011.jpg
Views:	1
Size:	96.9 KB
ID:	58551
              Last edited by greenman407; 12-30-2011, 04:13 PM.
              IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

              Comment

              • greenman407
                Admiral
                • Feb 2009
                • 7530

                #8
                Click image for larger version

Name:	jTwM0-00d8605791c086f1f153ea4ac3bcb567-resize.jpg
Views:	1
Size:	92.9 KB
ID:	58557Click image for larger version

Name:	1_GEor-00d8605791c086f1f153ea4ac3bcb567-resize.jpg
Views:	1
Size:	93.4 KB
ID:	58554 Upper frames test fit.
                Click image for larger version

Name:	DeHe9-00d8605791c086f1f153ea4ac3bcb567.jpg
Views:	1
Size:	93.7 KB
ID:	58555 Lower frames cut out and ready for installClick image for larger version

Name:	1C39S-00d8605791c086f1f153ea4ac3bcb567.jpg
Views:	1
Size:	52.7 KB
ID:	58556
                Last edited by greenman407; 12-30-2011, 04:15 PM.
                IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                Comment

                • greenman407
                  Admiral
                  • Feb 2009
                  • 7530

                  #9
                  Click image for larger version

Name:	4p7D9-00d8605791c086f1f153ea4ac3bcb567-resize.jpg
Views:	1
Size:	93.0 KB
ID:	58559Click image for larger version

Name:	uB8R9-00d8605791c086f1f153ea4ac3bcb567-resize.jpg
Views:	1
Size:	97.0 KB
ID:	58558 Drilling out holes to make filing easier and quicker.
                  Last edited by greenman407; 12-30-2011, 04:16 PM.
                  IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                  Comment

                  • greenman407
                    Admiral
                    • Feb 2009
                    • 7530

                    #10
                    Click image for larger version

Name:	JQnFi-00d8605791c086f1f153ea4ac3bcb567-resize.jpg
Views:	1
Size:	82.1 KB
ID:	58560After the holes are drilled and filed the boat comes with these cool brass grills.Click image for larger version

Name:	DbLEA-00d8605791c086f1f153ea4ac3bcb567.jpg
Views:	1
Size:	85.3 KB
ID:	58561 To make the Z cut work I use strip plastic to make a indexer where the midsection joins the front.
                    Last edited by greenman407; 12-30-2011, 04:16 PM.
                    IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                    Comment

                    • greenman407
                      Admiral
                      • Feb 2009
                      • 7530

                      #11
                      Click image for larger version

Name:	TLFcJ-00d8605791c086f1f153ea4ac3bcb567-resize.jpg
Views:	1
Size:	84.2 KB
ID:	58562 In order to attach the sail I used brass bar stock shaped in a vise and drilled to attach it to the deck from the underside with 2 screws.Click image for larger version

Name:	AQiDr-00d8605791c086f1f153ea4ac3bcb567.jpg
Views:	1
Size:	60.5 KB
ID:	58563 This is the final configuration of the rudders and planes push rods made out of 1/16" brass rod covered with brass tube for increased ridgidity.
                      Last edited by greenman407; 12-30-2011, 04:01 PM.
                      IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                      Comment

                      • greenman407
                        Admiral
                        • Feb 2009
                        • 7530

                        #12
                        Click image for larger version

Name:	72GI0-00d8605791c086f1f153ea4ac3bcb567.jpg
Views:	1
Size:	52.6 KB
ID:	58565Click image for larger version

Name:	aqqai-00d8605791c086f1f153ea4ac3bcb567.jpg
Views:	1
Size:	39.3 KB
ID:	58564 Here you can see the intermediate shafts that hook up to the quick disconnects on the subdriver pushrods. They allow for adjustment.Click image for larger version

Name:	EXyui-00d8605791c086f1f153ea4ac3bcb567.jpg
Views:	1
Size:	35.6 KB
ID:	58566
                        Last edited by greenman407; 12-30-2011, 04:02 PM.
                        IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                        Comment

                        • greenman407
                          Admiral
                          • Feb 2009
                          • 7530

                          #13
                          Click image for larger version

Name:	4cTL9-00d8605791c086f1f153ea4ac3bcb567.jpg
Views:	1
Size:	82.6 KB
ID:	58567This ugly thing is the propshaft header that the shafts come thru and the u-joints go on this end of them. Behind the header and bearing on the backside of the bushings are some 3/16" thrust bearings wallowed out to allow a 5mm rod to pass through and a Dubro locking collar on the backside of that. I will set the lash on both sides at the precision measurment of two(2) business cards. It is screwed to 2 aluminum flat bars bent at a angle and epoxied to the hull to allow removal if need be.
                          Last edited by greenman407; 12-30-2011, 04:03 PM.
                          IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                          Comment

                          • greenman407
                            Admiral
                            • Feb 2009
                            • 7530

                            #14
                            Click image for larger version

Name:	2MAcS-00d8605791c086f1f153ea4ac3bcb567.jpg
Views:	1
Size:	57.7 KB
ID:	58570 To check alignment of the midsection to the stern section I used two relativelyClick image for larger version

Name:	2LARi-00d8605791c086f1f153ea4ac3bcb567.jpg
Views:	1
Size:	52.4 KB
ID:	58569 inexpensive tools. A laser level($100) and a electronic level($40).In the pictures you can actually see tha red laser lines.Click image for larger version

Name:	2N0Er-00d8605791c086f1f153ea4ac3bcb567.jpg
Views:	1
Size:	66.7 KB
ID:	58568
                            Last edited by greenman407; 12-30-2011, 04:04 PM.
                            IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                            Comment

                            • greenman407
                              Admiral
                              • Feb 2009
                              • 7530

                              #15
                              Click image for larger version

Name:	oaAfr-00d8605791c086f1f153ea4ac3bcb567.jpg
Views:	1
Size:	61.1 KB
ID:	58572Click image for larger version

Name:	2LonA-00d8605791c086f1f153ea4ac3bcb567.jpg
Views:	1
Size:	69.2 KB
ID:	58571After tacking the stern section in place I am checking alignment before the epoxy is allowed to flow.
                              Last edited by greenman407; 12-30-2011, 04:05 PM.
                              IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                              Comment

                              Working...