Full size race boats

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • greenman407
    Admiral
    • Feb 2009
    • 7530

    Full size race boats

    When we build model submarines we are almost without exception modeling our sub after a full size counterpart. No less is true with fast or scale model boating. So here is a brief exposure to some of the boats(full size) that I have personally had dealings with.Click image for larger version

Name:	flash drive 4 110.jpg
Views:	1
Size:	95.0 KB
ID:	100041Click image for larger version

Name:	flash drive 4 179.jpg
Views:	1
Size:	91.4 KB
ID:	100040
    Click image for larger version

Name:	flash drive 4 175.jpg
Views:	1
Size:	90.9 KB
ID:	100042 Here is yours truly at a recent Clearwater Offshore race. I was very privileged to be able to tour the boat and actually sit in the drivers seat. Here I am with my son Nathan having our questions answered by the crew chief. This boats name was "Aquamania". It came in second to the Miss Geico. Both boats are twin turbine powered boats easily running upwards of 200 Mph.Click image for larger version

Name:	flash drive 4 186.jpg
Views:	1
Size:	89.5 KB
ID:	100043 Here is Nathan again posing with the son of the crew chief, they made friends very quickly. Hey! maybe thats why I got the tour!
    Last edited by greenman407; 01-26-2012, 01:29 PM.
    IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!
  • greenman407
    Admiral
    • Feb 2009
    • 7530

    #2
    Click image for larger version

Name:	flash drive 4 234.jpg
Views:	1
Size:	97.0 KB
ID:	58685Click image for larger version

Name:	flash drive 4 228.jpg
Views:	1
Size:	98.2 KB
ID:	58684 Ok , on to somemore hardware.Click image for larger version

Name:	flash drive 4 238.jpg
Views:	1
Size:	96.3 KB
ID:	58682Click image for larger version

Name:	flash drive 4 231.jpg
Views:	1
Size:	96.4 KB
ID:	58683 I was able to spend sometime at the crane where they put the boats in the water. Most rewarding.
    Last edited by greenman407; 01-26-2012, 01:30 PM.
    IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

    Comment

    • greenman407
      Admiral
      • Feb 2009
      • 7530

      #3
      Click image for larger version

Name:	flash drive 4 259.jpg
Views:	1
Size:	85.5 KB
ID:	58690Click image for larger version

Name:	flash drive 4 275.jpg
Views:	1
Size:	84.2 KB
ID:	58689Click image for larger version

Name:	flash drive 4 262.jpg
Views:	1
Size:	86.7 KB
ID:	58688Click image for larger version

Name:	flash drive 4 258.jpg
Views:	1
Size:	85.5 KB
ID:	58687Click image for larger version

Name:	flash drive 4 264.jpg
Views:	1
Size:	84.6 KB
ID:	58686 This race was run right along Clearwater beach, only about 5 miles from my house. I used my digital camera at full zoom to capture these images. Dopey me, I forgot about taking video!
      Last edited by greenman407; 01-26-2012, 01:31 PM.
      IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

      Comment

      • greenman407
        Admiral
        • Feb 2009
        • 7530

        #4
        Click image for larger version

Name:	flash drive 4 281.jpg
Views:	1
Size:	81.8 KB
ID:	58692Click image for larger version

Name:	flash drive 4 271.jpg
Views:	1
Size:	83.9 KB
ID:	58691 Alot of rooster tails out there.
        Last edited by greenman407; 01-26-2012, 01:32 PM.
        IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

        Comment

        • greenman407
          Admiral
          • Feb 2009
          • 7530

          #5
          Click image for larger version

Name:	0251.jpg
Views:	1
Size:	29.6 KB
ID:	58696 The previous posts under this topic were boats that are considered offshore boats. Click image for larger version

Name:	0324.jpg
Views:	1
Size:	28.2 KB
ID:	58695They are designed to be used in water conditions that can vary from mild to heavy. The following pictures are of Unlimited Hydroplanes. Click image for larger version

Name:	2_1_1.jpg
Views:	1
Size:	21.7 KB
ID:	58694They need water conditions as smooth as they can get. Except for one entry , they are all turbine powered.Click image for larger version

Name:	1_28.jpg
Views:	1
Size:	41.5 KB
ID:	58693
          Last edited by greenman407; 01-26-2012, 01:33 PM.
          IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

          Comment

          • greenman407
            Admiral
            • Feb 2009
            • 7530

            #6
            Click image for larger version

Name:	0712.jpg
Views:	1
Size:	36.7 KB
ID:	58700Click image for larger version

Name:	21081.jpg
Views:	1
Size:	32.4 KB
ID:	58699Click image for larger version

Name:	6149.jpg
Views:	1
Size:	32.2 KB
ID:	58698 All the water that you see being thrown around mostly comes from the turns where the large turn fin,Click image for larger version

Name:	3676.jpg
Views:	1
Size:	34.8 KB
ID:	58697 on the port side bites hard into the water and throws a huge geyser. Depending on a lot of facters, sometimes the boats take a hop in the turn, making for quite a show!
            Last edited by greenman407; 01-26-2012, 01:34 PM.
            IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

            Comment

            • greenman407
              Admiral
              • Feb 2009
              • 7530

              #7
              Click image for larger version

Name:	4122070415_84f7cb85ef_o.jpg
Views:	1
Size:	31.9 KB
ID:	58705Click image for larger version

Name:	4123220227_a82a010b87_o.jpg
Views:	1
Size:	35.1 KB
ID:	58704Click image for larger version

Name:	4123989908_4c38bbc467_o.jpg
Views:	1
Size:	25.9 KB
ID:	58703Click image for larger version

Name:	4123989378_bb7ee9e9b5_o.jpg
Views:	1
Size:	26.6 KB
ID:	58702Click image for larger version

Name:	DSC_0715_01.jpg
Views:	1
Size:	37.5 KB
ID:	58701 Because the big money teams have left the sport(Budweiser,Camel) the boats that are left are much more evenly matched.
              Last edited by greenman407; 01-26-2012, 01:35 PM.
              IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

              Comment

              • greenman407
                Admiral
                • Feb 2009
                • 7530

                #8
                Click image for larger version

Name:	DSC_1346.jpg
Views:	1
Size:	32.9 KB
ID:	58707 You can clearly see the long hood scoop sticking out here. That is a dead giveaway that this race is being run on a saltwater course. The salt in the water, once injested, will destroy one of these turbine engines in a hurry. On the fresh water courses you will see much shorter scoops.
                Click image for larger version

Name:	DSC_1402.jpg
Views:	1
Size:	71.7 KB
ID:	58706 The turbine engines are left over Lycoming engines from the Vietnam era Chinook helicopters. They are performance inhanced and produce "somewhere" around 2800 HP and weigh in the neighborhood of 800 lbs. That is the recipe for a fast ride.Click image for larger version

Name:	DSC_2139.jpg
Views:	1
Size:	49.8 KB
ID:	58708 The wall of water that can be seen behind O Boy Oberto gives you some idea of the forces involved in this sport. Unfortunately this sport is not so popular with the masses and tv coverage is always scant and rare. If it comes on at all it will be at 3:15 in the morning with no warning. People would rather watch Nascar cars go round and round and round again than watch something truly exciting!
                Last edited by greenman407; 01-26-2012, 01:35 PM.
                IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                Comment

                • greenman407
                  Admiral
                  • Feb 2009
                  • 7530

                  #9
                  The speeds on the straights were getting upwards of 215 , 220 years ago when the Winston Eagle and the Miss Budweiser were dueling it out , neck and neck, that the official decided that they were going , too fast and they introduced fuel restriction. They did this not only for safety but also because the teams were burning thru there limited supply of engines.
                  IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                  Comment

                  • greenman407
                    Admiral
                    • Feb 2009
                    • 7530

                    #10
                    Click image for larger version

Name:	flash drive 2 718.jpg
Views:	2
Size:	85.1 KB
ID:	58710 I am bringing this to the fore because these boats are what Proboat is modeling their 1/12th Hydros after.Click image for larger version

Name:	flash drive 2 721.jpg
Views:	2
Size:	90.1 KB
ID:	58709 To be sure , everyone should have one or be thinking about it. Another thing that youll notice, if you watch a televised boat race and then watch a model boat race , it looks like the model boats are going much faster. Thats because the model boats are going much faster than scale speed. They are indeed traveling 3 or 4 times faster and this makes for enhanced excitment, especially so as YOU are in control!
                    Last edited by greenman407; 01-26-2012, 01:36 PM.
                    IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                    Comment

                    • greenman407
                      Admiral
                      • Feb 2009
                      • 7530

                      #11
                      Click image for larger version

Name:	clearwater boat race 002.jpg
Views:	1
Size:	96.1 KB
ID:	59083Click image for larger version

Name:	clearwater boat race 003.jpg
Views:	1
Size:	94.2 KB
ID:	59082 I attended the Saturday Clearwater boat race event to take pictures. The actual race was not until Sunday. I was quite disapointed asClick image for larger version

Name:	clearwater boat race 004.jpg
Views:	1
Size:	96.0 KB
ID:	59081 the big fast boats were not in attendance. So I just took pictures of the smaller classes and some of the Poker run boats that were there.He's on his favoriteClick image for larger version

Name:	clearwater boat race 005.jpg
Views:	1
Size:	96.8 KB
ID:	59080
                      Last edited by greenman407; 01-27-2012, 10:35 AM.
                      IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                      Comment

                      • greenman407
                        Admiral
                        • Feb 2009
                        • 7530

                        #12
                        Click image for larger version

Name:	clearwater boat race 010.jpg
Views:	1
Size:	98.8 KB
ID:	59089Click image for larger version

Name:	clearwater boat race 009.jpg
Views:	1
Size:	94.3 KB
ID:	59088Click image for larger version

Name:	clearwater boat race 011.jpg
Views:	1
Size:	95.0 KB
ID:	59087Click image for larger version

Name:	clearwater boat race 007.jpg
Views:	1
Size:	98.4 KB
ID:	59086Click image for larger version

Name:	clearwater boat race 006.jpg
Views:	1
Size:	94.5 KB
ID:	59085Click image for larger version

Name:	clearwater boat race 008.jpg
Views:	1
Size:	94.7 KB
ID:	59084
                        Last edited by greenman407; 01-27-2012, 10:37 AM.
                        IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                        Comment

                        • greenman407
                          Admiral
                          • Feb 2009
                          • 7530

                          #13
                          Click image for larger version

Name:	clearwater boat race 012.jpg
Views:	1
Size:	92.4 KB
ID:	59095Click image for larger version

Name:	clearwater boat race 015.jpg
Views:	1
Size:	95.7 KB
ID:	59094Click image for larger version

Name:	clearwater boat race 016.jpg
Views:	1
Size:	94.2 KB
ID:	59093Click image for larger version

Name:	clearwater boat race 017.jpg
Views:	1
Size:	99.6 KB
ID:	59092Click image for larger version

Name:	clearwater boat race 013.jpg
Views:	1
Size:	98.3 KB
ID:	59091Click image for larger version

Name:	clearwater boat race 014.jpg
Views:	1
Size:	93.4 KB
ID:	59090
                          Last edited by greenman407; 01-27-2012, 10:38 AM.
                          IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                          Comment

                          • greenman407
                            Admiral
                            • Feb 2009
                            • 7530

                            #14
                            Click image for larger version

Name:	clearwater boat race 019.jpg
Views:	1
Size:	97.7 KB
ID:	59103Click image for larger version

Name:	clearwater boat race 053.jpg
Views:	1
Size:	95.5 KB
ID:	59102Click image for larger version

Name:	clearwater boat race 054.jpg
Views:	1
Size:	97.3 KB
ID:	59101Click image for larger version

Name:	clearwater boat race 027.jpg
Views:	1
Size:	96.6 KB
ID:	59097Click image for larger version

Name:	clearwater boat race 018.jpg
Views:	1
Size:	95.6 KB
ID:	59096Click image for larger version

Name:	clearwater boat race 055.jpg
Views:	1
Size:	95.3 KB
ID:	59100Click image for larger version

Name:	clearwater boat race 028.jpg
Views:	1
Size:	96.4 KB
ID:	59099Click image for larger version

Name:	clearwater boat race 026.jpg
Views:	1
Size:	95.5 KB
ID:	59098 Notice the three pictures of the twin turbine powered boat. No Sponsor names or logos and no numbers tell me that this is a private owner boat as were a few of the others who would not participate in the races.
                            Last edited by greenman407; 01-27-2012, 10:39 AM.
                            IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                            Comment

                            • greenman407
                              Admiral
                              • Feb 2009
                              • 7530

                              #15
                              Click image for larger version

Name:	clearwater boat race 032.jpg
Views:	1
Size:	93.2 KB
ID:	59108Click image for larger version

Name:	clearwater boat race 033.jpg
Views:	1
Size:	88.1 KB
ID:	59107Click image for larger version

Name:	clearwater boat race 029.jpg
Views:	1
Size:	91.9 KB
ID:	59106Click image for larger version

Name:	clearwater boat race 030.jpg
Views:	1
Size:	95.5 KB
ID:	59105Click image for larger version

Name:	clearwater boat race 031.jpg
Views:	1
Size:	95.3 KB
ID:	59104
                              Last edited by greenman407; 01-27-2012, 10:41 AM.
                              IT TAKES GREAT INTELLIGENCE TO FAKE SUCH STUPIDITY!

                              Comment

                              Working...